Jump to content

File:Florida Presidential Election Results 2024.svg

From Wikimedia Commons, the free media repository
Original file (SVG file, nominally 810 × 805 pixels, file size: 50 KB)

Captions

Captions

Add a one-line explanation of what this file represents
Any autoconfirmed user can overwrite this file from the same source. Please ensure that overwrites comply with the guideline.

Summary

[edit]
Description
English: 2024 United States presidential election in Florida by county, Source: Florida Division of Elections
Date
Source Own work
Author ZackCarns

Licensing

[edit]
I, the copyright holder of this work, hereby publish it under the following license:
Creative Commons CC-Zero This file is made available under the Creative Commons CC0 1.0 Universal Public Domain Dedication.
The person who associated a work with this deed has dedicated the work to the public domain by waiving all of their rights to the work worldwide under copyright law, including all related and neighboring rights, to the extent allowed by law. You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current00:52, 16 October 2025Thumbnail for version as of 00:52, 16 October 2025810 × 805 (50 KB)GatewayPolitics (talk | contribs)Actually, this county is has contradicting data so I am going to stick with the sos report
00:46, 16 October 2025Thumbnail for version as of 00:46, 16 October 2025810 × 805 (50 KB)GatewayPolitics (talk | contribs)Per DRA and source on main page
14:28, 28 July 2025Thumbnail for version as of 14:28, 28 July 2025810 × 805 (50 KB)Wowzers122 (talk | contribs)Reverted to version as of 22:08, 10 July 2025 (UTC) sock
13:58, 11 July 2025Thumbnail for version as of 13:58, 11 July 2025810 × 805 (50 KB)Bend465 (talk | contribs)Reverted to version as of 21:57, 4 July 2025 (UTC) Trump win 49.92% in Duval County and Harris won 59.93% in Leon County
22:08, 10 July 2025Thumbnail for version as of 22:08, 10 July 2025810 × 805 (50 KB)Thomascampbell123 (talk | contribs)Reverted to version as of 23:59, 4 June 2025 (UTC) That's not what the source for this file says.
21:57, 4 July 2025Thumbnail for version as of 21:57, 4 July 2025810 × 805 (50 KB)Bend465 (talk | contribs)Reverted to version as of 19:56, 4 June 2025 (UTC) Trump won 49.92% in Duval County and Harris won 59.93% in Leon County
23:59, 4 June 2025Thumbnail for version as of 23:59, 4 June 2025810 × 805 (50 KB)Thomascampbell123 (talk | contribs)Reverted to version as of 20:12, 3 June 2025 (UTC) Based on the source provided Trump got a majority of the vote in Duval County and Harris got over 60% of the vote in Leon County.
19:56, 4 June 2025Thumbnail for version as of 19:56, 4 June 2025810 × 805 (50 KB)Hymnal257 (talk | contribs)Reverted to version as of 22:59, 18 November 2024 (UTC) Trump got 49.92% in Duval and Harris got 59.93% in Leon
20:12, 3 June 2025Thumbnail for version as of 20:12, 3 June 2025810 × 805 (50 KB)Thomascampbell123 (talk | contribs)Based on the source provided Trump got 50.1% of the vote in Duval County.
20:11, 3 June 2025Thumbnail for version as of 20:11, 3 June 2025810 × 805 (50 KB)Thomascampbell123 (talk | contribs)Based on the source provided Trump got 80.2% of the vote in Suwannee County and 70.1% of the vote in Highlands County while Harris got 60.3% of the vote in Leon County. Dave Leip's Atlas includes invalid write-ins that the Secretary of State does not report.
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

File usage on other wikis

Metadata